Course Information
Pool swim. All start times will be assigned. Bike course will be out and back with controlled traffic by volunteers. Course is generally flat, with some small hills on the run course.
| Age | Swim | Bike | Run |
| 5-7 | 15 Meters | 1 Mile | 1/4 Miles |
| 8-10 | 25 Meters | 2 Miles | 1/2 Mile |
| 11-12 | 50 Meters | 4 Miles | 1 Mile |
| 13-14 | 50 Meters | 4 Miles | 1 Miles |
| 15-Adult | 150 Meters | 8 Miles | 2 Miles (FRIDAY NIGHT) |
*Adult (age 15 and up) will compete on Friday July 16th @ 6:30pm will be the first wave start.
